Harmonic isi iyi: thyristor, inverter
Harmonic akụrụngwa: onye na-agba ọsọ ọsọ, ụdị nfuli niile
Harmonic isi iyi: UPS, rectifier
Harmonic akụrụngwa: UPS, ntụ oyi, mbuli elu, LED ọkụ
Harmonic isi iyi: inverter, rectifier
Harmonic akụrụngwa: igwe ịgbado ọkụ, nnyefe usoro
Harmonic isi iyi: rectifier, inverter
Harmonic akụrụngwa: ụdị nfuli niile
Harmonic isi iyi: inverter, rectifier
Harmonic akụrụngwa: fan, mgbapụta
Harmonic isi iyi: rectifier
Harmonic ngwaọrụ: chaja
Harmonic isi iyi: thyristor, otu ọkụ kristal
Akụrụngwa harmonic: quartz crucible, thyristor
Harmonic isi iyi: rectifier, UPS, inverter
Akụrụngwa Harmonic: akụrụngwa ziri ezi, ọkụ ọkụ, igwe mbuli elu, UPS
Harmonic isi iyi: halogen oriọna, inverter
Harmonic akụrụngwa: pulper, ịkpụ akwụkwọ, overpress, arc oriọna
Harmonic isi iyi: rectifier, inverter, thyristor
Akụrụngwa Harmonic: Igwe ọkụ gbawara, ọkụ etiti ugboro
Harmonic isi iyi: rectifier, inverter
Harmonic akụrụngwa: AC generator set, mgbapụta
Harmonic isi iyi: rectifier, inverter
Harmonic akụrụngwa: ịgbanwee ike ọkọnọ, ntụ oyi, mbuli elu, LED
ỌrụTransformer ike | Tebụl ajụjụ nhọrọ ikike ịkwụ ụgwọ etiti | |||||
Ụzọ ụgbọ oloko, ọwara mmiri, ụgbọ oloko na-agba ọsọ, ọdụ ụgbọ elu | Nzikọrịta ozi, ihe owuwu azụmahịa, ọla, ụlọ akụ | Ụlọ ọrụ ahụike | Ime ụgbọ ala, imepụta ụgbọ mmiri | Chemical, mmanụ ala | Ụlọ ọrụ metallurgical | |
Mgbanwe ugboro nke harmonic current | 15% | 20% | 25% | 30% | 35% | 40% |
200 kVA | 50A | 50A | 100A | 100A | 100A | 100A |
250 kVA | 50A | 100A | 100A | 100A | 150A | 150A |
315 kVA | 100A | 100A | 150A | 150A | 150A | 200A |
400 kVA | 100A | 150A | 150A | 200A | 200A | 250A |
500 kVA | 100A | 150A | 200A | 200A | 250A | 300A |
630 kVA | 150A | 200A | 250A | 300A | 350A | 400A |
800 kVA | 200A | 250A | 300A | 350A | 450A | 500A |
1000 kVA | 200A | 300A | 400A | 450A | 550A | 600A |
1250 kVA | 300A | 350A | 450A | 550A | 650A | 750A |
1600 kVA | 350A | 500A | 600A | 700A | 850A | 950A |
2000 kVA | 450A | 600A | 750A | 900A | 1050A | 1200A |
2500 kVA | 550A | 750A | 900A | 1150A | 1300A | 1500A |
* Rịba ama: A na-enweta ike AHF dị na tebụl dị n'elu na ihe nkwụnye ọkụ nke 80 pasent.N'ime ọrụ n'ezie, a na-enweta ikike AHF nke ọma site n'ịtụle uru nke ibu ibu na 80% ibu ihe na tebụl a. | ||||||
* Tebụl a bụ naanị maka ntụnye aka nhọrọ |
Mpụga CT na-achọpụta ibu dị ugbu a, DSP ka CPU nwere mgbakọ njikwa mgbagha dị elu, nwere ike soro ntuziaka ugbu a ngwa ngwa, kewaa ibu dị ugbu a ka ọ bụrụ ike arụ ọrụ yana ike mmeghachi omume site na iji FFT nwere ọgụgụ isi, wee gbakọọ ọdịnaya kwekọrọ ngwa ngwa na nke ọma.Mgbe ahụ ọ na-eziga mgbama PWM na bọọdụ ọkwọ ụgbọ ala IGBT dị n'ime iji jikwaa IGBT gbanye na gbanyụọ na ugboro 20KHZ.N'ikpeazụ, ọ na-ewepụta ụgwọ ọrụ nke ọzọ na ntinye inverter, n'otu oge ahụ CT na-achọpụtakwa nzaghachi dị ugbu a na nzaghachi na-adịghị mma na-aga na DSP.Mgbe ahụ DSP na-aga n'ihu njikwa ezi uche na-esote iji nweta usoro ziri ezi ma kwụsie ike.
Ụdị | 220V usoro | 400V usoro | 500V usoro | 690V usoro |
Egotara nkwụghachi ụgwọ ugbu a | 23A | 15A,25A,50A 75A,100A,150A | 100A | 100A |
voltaji ọnụ | AC220V (-20%~+15%) | AC400V (-40%~+15%) | AC500V (-20%~+15%) | AC690V (-20%~+15%) |
Ugboro ugboro | 50/60Hz±5% | |||
Netwọk | Otu akụkụ | 3 nkeji 3 waya/3 nkeji 4 waya | ||
Oge nzaghachi | <40ms | |||
Harmonics nzacha | 2nd ka 50th Harmonics, The ọnụ ọgụgụ nke ụgwọ nwere ike họrọ, na nso nke otu akwụ ụgwọ nwere ike gbanwee. | |||
Ọnụ ego nkwụghachi ụgwọ | > 92% | |||
Ike nzacha ahịrị na-anọpụ iche | / | Ike nzacha nke ahịrị na-anọpụ iche nke 3 nkeji 4 bụ ugboro 3 nke nhazi oge | ||
Igwe arụmọrụ | > 97% | |||
Ugboro ngbanwe | 32kHz | 16kHz | 12.8kHz | 12.8kHz |
Ọrụ | Na-emeso harmonics | |||
Ọnụọgụgụ na otu | Enweghị njedebe. Enwere ike ịkwado modul nlekota nke otu etiti na ihe ruru modul ike 8 | |||
Ụzọ nzikọrịta ozi | interface nkwurịta okwu RS485 ọwa abụọ (nkwado GPRS/WIFI nzikọrịta ozi ikuku) | |||
Alfitude na-enweghị derating | <2000m | |||
Okpomọkụ | -20 ~ + 50 ℃ | |||
iru mmiri | <90% RH, Nkezi opekempe kwa ọnwa bụ 25°C na-enweghị condensation n'elu | |||
Ọkwa mmetọ | N'okpuru ọkwa III | |||
Ọrụ nchekwa | Nchekwa oke ibu, nchekwa ngwaike n'elu-ugbu a, nchekwa oke voltaji, nchekwa ọdịda ike, nchekwa oke okpomọkụ, nchekwa anomaly ugboro ugboro, nchekwa sekit dị mkpụmkpụ, wdg. | |||
Mkpọtụ | <50dB | <60dB | <65dB | |
nkwụnye | Akwadoro / mgbidi | |||
N'ime ụzọ ahịrị | Ntinye azụ(ụdị akwa), ntinye n'elu(ụdị nke etinyere mgbidi) | |||
Ọkwa nchekwa | IP20 |
Nlereanya | Ike | Voltaji Sistemu | Nha (w3*D3*H3)(mm) | Ọnọdụ jụrụ oyi |
YIY AHF-100-0.4-4L-C | 100A | 400V(-40%~+15%) | 800*1000*2200(Kabinet 1) 800*1000*1600(Kabinet 2) nhọrọ | Ikuku mmanye |
YIY AHF-150-0.4-4L-C | 150A | 400V(-40%~+15%) | 800*1000*2200(Kabinet 1) 800*1000*1600(Kabinet 2) nhọrọ | Ikuku mmanye |
YIY AHF-200-0.4-4L-C | 200A | 400V(-40%~+15%) | 800*1000*2200(Kabinet 1) 800*1000*1600(Kabinet 2) nhọrọ | Ikuku mmanye |
YIY AHF-250-0.4-4L-C | 250A | 400V(-40%~+15%) | 800*1000*2200(Kabinet 1) 800*1000*1600(Kabinet 2) nhọrọ | Ikuku mmanye |
YIY AHF-300-0.4-4L-C | 300A | 400V(-40%~+15%) | 800*1000*2200(Kabinet 1) 800*1000*1600(Kabinet 2) nhọrọ | Ikuku mmanye |
YIY AHF-400-0.4-4L-C | 400A | 400V(-40%~+15%) | 800*1000*2200(Kabinet 1) 800*1000*1600(Kabinet 2) nhọrọ | Ikuku mmanye |
YIY AHF-300-0.5-4L-C | 300A | 500V(-20%~+15%) | 800*1000*2200(Kabinet 1) | Ikuku mmanye |
YIY AHF-300-0.69-4L-C | 300A | 690V(-20%~+15%) | 800*1000*2200(Kabinet 1) | Ikuku mmanye |
* Cabinet 1 nwere ike ịnabata modul 5.Cabinet 2 nwere ike ịnabata modul 3. | ||||
* Ọ bụrụ na ịchọrọ nha ndị ọzọ, biko kpọtụrụ anyị maka ịhazi ya. |